| |
Past Committees
This page is under development. Please contact the
Secretary if you have any information to add.
Committee By Year
| Year | Position | Name |
| 1997 | President | Redman, Kevin |
| | Vice President | Petersen, Barry |
| | Secretary | Cansdale, Paul |
| | Treasurer | Arnott, Michael |
| | Grade 3 Rep | Mahoney, Ray |
| | Chief Flagmarshal | Chirnside, Roger |
| | Training Officer | O'Callaghan, Terry |
| | Training Officer | Redman, Kevin |
| 1998 | President | Jochheim, Sue |
| | Vice President | Petersen, Barry |
| | Secretary | Redman, Kevin |
| | Treasurer | Arnott, Michael |
| | Grade 3 Rep | Mahoney, Ray |
| | Grade 4 Rep | Cansdale, Paul |
| | Chief Flagmarshal | Chirnside, Roger |
| | Training Officer | O'Callaghan, Terry |
| 1999 | President | Mahoney, Ray |
| | Vice President | Pacifici, Mario |
| | Secretary | Cansdale, Paul |
| | Treasurer | Arnott, Michael |
| | Chief Flagmarshal | Chirnside, Roger |
| | Training Officer | O'Callaghan, Terry |
| 2000 | President | Redman, Kevin |
| | Vice President | Pacifici, Mario |
| | Secretary | Cansdale, Paul |
| | Grade 3 Rep | Booker, John |
| | Grade 4 Rep | Magro, Angelo |
| | Chief Flagmarshal | Chirnside, Roger |
| | Assistant Chief Flagmarshal | Warren, Paul |
| | Assistant Chief Flagmarshal | O'Callaghan, Terry |
| 2001 | President | Redman, Kevin |
| | Vice President | Warren, Paul |
| | Secretary | Cansdale, Paul |
| | Grade 3 Rep | Mercieca, Andrew |
| | Chief Flagmarshal | Chirnside, Roger |
| | Assistant Chief Flagmarshal | Warren, Paul |
| | Training Officer | O'Callaghan, Terry |
| | Magazine Editor | Cansdale, Paul |
| 2002 | President | Pacifici, Mario |
| | Vice President | Mahoney, Ray |
| | Secretary | Cansdale, Paul |
| | Treasurer | Booker, John |
| | Grade 3 Rep | Mercieca, Andrew |
| | Grade 4 Rep | Percival, Ian |
| | Chief Flagmarshal | Chirnside, Roger |
| | Training Officer | O'Callaghan, Terry |
| | Webmaster | Cansdale, Paul |
| | Magazine Editor | Cansdale, Paul |
| 2003 | President | Mahoney, Ray |
| | Vice President | Arnott, Michael |
| | Secretary | Cansdale, Paul |
| | Treasurer | Booker, John |
| | Grade 3 Rep | Booker, Amanda |
| | Grade 4 Rep | Percival, Ian |
| | Chief Flagmarshal | Chirnside, Roger |
| | Training Officer | O'Callaghan, Terry |
| | CAMS Delegate | Redman, Kevin |
| | Webmaster | Cansdale, Paul |
| | Magazine Editor | Cansdale, Paul |
| 2004 | President | Millett, Darren |
| | Vice President | Vukovic , Sue |
| | Secretary | Cansdale, Paul |
| | Treasurer | Nowland, Paul |
| | Grade 3 Rep | Morgan, Glenn |
| | Grade 4 Rep | Percival, Ian |
| | Webmaster | Cansdale, Paul |
| | Magazine Editor | Cansdale, Paul |
| | Chief Flagmarshal | Chirnside, Roger |
| | Training Officer | O'Callaghan, Terry |
| | CAMS Delegate | Redman, Kevin |
| 2005 | President | Millett, Darren |
| | Vice President | Mercieca, Andrew |
| | Secretary | Cansdale, Paul |
| | Treasurer | Polyhronidis, Stavros |
| | Grade 3 Rep | Baston, Simon |
| | Grade 4 Rep | Goodreid, Deanne |
| | Chief Flagmarshal | Chirnside, Roger |
| | Assistant Chief Flagmarshal | O'Callaghan, Terry |
| | Training Officer | Jochheim, Sue |
| | CAMS Delegate | Redman, Kevin |
| | Webmaster | Cansdale, Paul |
| | Magazine Editor | Cansdale, Paul |
| 2006 | Secretary | Cansdale, Paul |
| | President | O'Callaghan, Terry |
| | Vice President | Magro, Angelo |
| | Treasurer | Polyhronidis, Stavros |
| | Grade 3 Rep | McKay, Neil |
| | Grade 4 Rep | Freeman, Paul |
| | Equipment Officer | Morgan, Glenn |
| | Equipment Officer | Rigg, Eric |
| | Chief Flagmarshal | Chirnside, Roger |
| | Assistant Chief Flagmarshal | O'Callaghan, Terry |
| | Training Officer | Jochheim, Sue |
| | CAMS Delegate | Redman, Kevin |
| | Webmaster | Cansdale, Paul |
| 2007 | President | O'Callaghan, Terry |
| | Vice President | Magro, Angelo |
| | Secretary | Rigg, Eric |
| | Treasurer | Polyhronidis, Stavros |
| | Grade 3 Rep | Svendsen, Peter |
| | Grade 4 Rep | Whitaker, Michelle |
| | Merchanidising Officer | Meade, Paul |
| | Equipment Officer | Rigg, Eric |
| | Chief Flagmarshal | Chirnside, Roger |
| | Assistant Chief Flagmarshal | O'Callaghan, Terry |
| | Training Officer | Jochheim, Sue |
| | CAMS Delegate | Redman, Kevin |
| | Webmaster | Cansdale, Paul |
| 2008 | President | O'Callaghan, Terry |
| | Vice President | Watson, Kevin |
| | Secretary | Rigg, Eric |
| | Treasurer | Polyhronidis, Stavros |
| | Grade 3 Rep | Svendsen, Peter |
| | Grade 4 Rep | Whitaker, Michelle |
| | Equipment Officer | Rigg, Eric |
| | Chief Flagmarshal | Chirnside, Roger |
| | Assistant Chief Flagmarshal | O'Callaghan, Terry |
| | Training Officer | Jochheim, Sue |
| | CAMS Delegate | Redman, Kevin |
| | Webmaster | Cansdale, Paul |
| | Merchanidising Officer | Meade, Paul |
| | Magazine Editor | Austin, Lisa |
| | Promotions Officer | Stevens, Murray |
| | Merchanidising Officer | Meade, Paul |
Committee by Position
| Position | Year | Name |
| President | 1997 | Redman, Kevin |
| | 1998 | Jochheim, Sue |
| | 1999 | Mahoney, Ray |
| | 2000 | Redman, Kevin |
| | 2001 | Redman, Kevin |
| | 2002 | Pacifici, Mario |
| | 2003 | Mahoney, Ray |
| | 2004 | Millett, Darren |
| | 2005 | Millett, Darren |
| | 2006 | O'Callaghan, Terry |
| | 2007 | O'Callaghan, Terry |
| | 2008 | O'Callaghan, Terry |
| Vice President | 1997 | Petersen, Barry |
| | 1998 | Petersen, Barry |
| | 1999 | Pacifici, Mario |
| | 2000 | Pacifici, Mario |
| | 2001 | Warren, Paul |
| | 2002 | Mahoney, Ray |
| | 2003 | Arnott, Michael |
| | 2004 | Vukovic , Sue |
| | 2005 | Mercieca, Andrew |
| | 2006 | Magro, Angelo |
| | 2007 | Magro, Angelo |
| | 2008 | Watson, Kevin |
| Secretary | 1997 | Cansdale, Paul |
| | 1998 | Redman, Kevin |
| | 1999 | Cansdale, Paul |
| | 2000 | Cansdale, Paul |
| | 2001 | Cansdale, Paul |
| | 2002 | Cansdale, Paul |
| | 2003 | Cansdale, Paul |
| | 2004 | Cansdale, Paul |
| | 2005 | Cansdale, Paul |
| | 2006 | Cansdale, Paul |
| | 2007 | Rigg, Eric |
| | 2008 | Rigg, Eric |
| Treasurer | 1997 | Arnott, Michael |
| | 1998 | Arnott, Michael |
| | 1999 | Arnott, Michael |
| | 2002 | Booker, John |
| | 2003 | Booker, John |
| | 2004 | Nowland, Paul |
| | 2005 | Polyhronidis, Stavros |
| | 2006 | Polyhronidis, Stavros |
| | 2007 | Polyhronidis, Stavros |
| | 2008 | Polyhronidis, Stavros |
| Grade 3 Rep | 1997 | Mahoney, Ray |
| | 1998 | Mahoney, Ray |
| | 2000 | Booker, John |
| | 2001 | Mercieca, Andrew |
| | 2002 | Mercieca, Andrew |
| | 2003 | Booker, Amanda |
| | 2004 | Morgan, Glenn |
| | 2005 | Baston, Simon |
| | 2006 | McKay, Neil |
| | 2007 | Svendsen, Peter |
| | 2008 | Svendsen, Peter |
| Grade 4 Rep | 1998 | Cansdale, Paul |
| | 2000 | Magro, Angelo |
| | 2002 | Percival, Ian |
| | 2003 | Percival, Ian |
| | 2004 | Percival, Ian |
| | 2005 | Goodreid, Deanne |
| | 2006 | Freeman, Paul |
| | 2007 | Whitaker, Michelle |
| | 2008 | Whitaker, Michelle |
| Chief Flagmarshal | 1997 | Chirnside, Roger |
| | 1998 | Chirnside, Roger |
| | 1999 | Chirnside, Roger |
| | 2000 | Chirnside, Roger |
| | 2001 | Chirnside, Roger |
| | 2002 | Chirnside, Roger |
| | 2003 | Chirnside, Roger |
| | 2004 | Chirnside, Roger |
| | 2005 | Chirnside, Roger |
| | 2006 | Chirnside, Roger |
| | 2007 | Chirnside, Roger |
| | 2008 | Chirnside, Roger |
| Assistant Chief Flagmarshal | 2000 | O'Callaghan, Terry |
| | 2000 | Warren, Paul |
| | 2001 | Warren, Paul |
| | 2005 | O'Callaghan, Terry |
| | 2006 | O'Callaghan, Terry |
| | 2007 | O'Callaghan, Terry |
| | 2008 | O'Callaghan, Terry |
| Training Officer | 1997 | O'Callaghan, Terry |
| | 1997 | Redman, Kevin |
| | 1998 | O'Callaghan, Terry |
| | 1999 | O'Callaghan, Terry |
| | 2001 | O'Callaghan, Terry |
| | 2002 | O'Callaghan, Terry |
| | 2003 | O'Callaghan, Terry |
| | 2004 | O'Callaghan, Terry |
| | 2005 | Jochheim, Sue |
| | 2006 | Jochheim, Sue |
| | 2007 | Jochheim, Sue |
| | 2008 | Jochheim, Sue |
| CAMS Delegate | 2003 | Redman, Kevin |
| | 2004 | Redman, Kevin |
| | 2005 | Redman, Kevin |
| | 2006 | Redman, Kevin |
| | 2007 | Redman, Kevin |
| | 2008 | Redman, Kevin |
| Webmaster | 2002 | Cansdale, Paul |
| | 2003 | Cansdale, Paul |
| | 2004 | Cansdale, Paul |
| | 2005 | Cansdale, Paul |
| | 2006 | Cansdale, Paul |
| | 2007 | Cansdale, Paul |
| | 2008 | Cansdale, Paul |
| Merchanidising Officer | 2007 | Meade, Paul |
| | 2008 | Meade, Paul |
| | 2008 | Meade, Paul |
| Equipment Officer | 2006 | Rigg, Eric |
| | 2006 | Morgan, Glenn |
| | 2007 | Rigg, Eric |
| | 2008 | Rigg, Eric |
| Magazine Editor | 2001 | Cansdale, Paul |
| | 2002 | Cansdale, Paul |
| | 2003 | Cansdale, Paul |
| | 2004 | Cansdale, Paul |
| | 2005 | Cansdale, Paul |
| | 2008 | Austin, Lisa |
| Promotions Officer | 2008 | Stevens, Murray |
Committee by Member
| Name | Year | Position |
| Arnott, Michael | 1997 | Treasurer |
| | 1998 | Treasurer |
| | 1999 | Treasurer |
| | 2003 | Vice President |
| Austin, Lisa | 2008 | Magazine Editor |
| Baston, Simon | 2005 | Grade 3 Rep |
| Booker, Amanda | 2003 | Grade 3 Rep |
| Booker, John | 2000 | Grade 3 Rep |
| | 2002 | Treasurer |
| | 2003 | Treasurer |
| Cansdale, Paul | 1997 | Secretary |
| | 1998 | Grade 4 Rep |
| | 1999 | Secretary |
| | 2000 | Secretary |
| | 2001 | Secretary |
| | 2001 | Magazine Editor |
| | 2002 | Secretary |
| | 2002 | Webmaster |
| | 2002 | Magazine Editor |
| | 2003 | Secretary |
| | 2003 | Webmaster |
| | 2003 | Magazine Editor |
| | 2004 | Secretary |
| | 2004 | Webmaster |
| | 2004 | Magazine Editor |
| | 2005 | Secretary |
| | 2005 | Webmaster |
| | 2005 | Magazine Editor |
| | 2006 | Secretary |
| | 2006 | Webmaster |
| | 2007 | Webmaster |
| | 2008 | Webmaster |
| Chirnside, Roger | 1997 | Chief Flagmarshal |
| | 1998 | Chief Flagmarshal |
| | 1999 | Chief Flagmarshal |
| | 2000 | Chief Flagmarshal |
| | 2001 | Chief Flagmarshal |
| | 2002 | Chief Flagmarshal |
| | 2003 | Chief Flagmarshal |
| | 2004 | Chief Flagmarshal |
| | 2005 | Chief Flagmarshal |
| | 2006 | Chief Flagmarshal |
| | 2007 | Chief Flagmarshal |
| | 2008 | Chief Flagmarshal |
| Freeman, Paul | 2006 | Grade 4 Rep |
| Goodreid, Deanne | 2005 | Grade 4 Rep |
| Jochheim, Sue | 1998 | President |
| | 2005 | Training Officer |
| | 2006 | Training Officer |
| | 2007 | Training Officer |
| | 2008 | Training Officer |
| Magro, Angelo | 2000 | Grade 4 Rep |
| | 2006 | Vice President |
| | 2007 | Vice President |
| Mahoney, Ray | 1997 | Grade 3 Rep |
| | 1998 | Grade 3 Rep |
| | 1999 | President |
| | 2002 | Vice President |
| | 2003 | President |
| McKay, Neil | 2006 | Grade 3 Rep |
| Meade, Paul | 2007 | Merchanidising Officer |
| | 2008 | Merchanidising Officer |
| | 2008 | Merchanidising Officer |
| Mercieca, Andrew | 2001 | Grade 3 Rep |
| | 2002 | Grade 3 Rep |
| | 2005 | Vice President |
| Millett, Darren | 2004 | President |
| | 2005 | President |
| Morgan, Glenn | 2004 | Grade 3 Rep |
| | 2006 | Equipment Officer |
| Nowland, Paul | 2004 | Treasurer |
| O'Callaghan, Terry | 1997 | Training Officer |
| | 1998 | Training Officer |
| | 1999 | Training Officer |
| | 2000 | Assistant Chief Flagmarshal |
| | 2001 | Training Officer |
| | 2002 | Training Officer |
| | 2003 | Training Officer |
| | 2004 | Training Officer |
| | 2005 | Assistant Chief Flagmarshal |
| | 2006 | President |
| | 2006 | Assistant Chief Flagmarshal |
| | 2007 | President |
| | 2007 | Assistant Chief Flagmarshal |
| | 2008 | President |
| | 2008 | Assistant Chief Flagmarshal |
| Pacifici, Mario | 1999 | Vice President |
| | 2000 | Vice President |
| | 2002 | President |
| Percival, Ian | 2002 | Grade 4 Rep |
| | 2003 | Grade 4 Rep |
| | 2004 | Grade 4 Rep |
| Petersen, Barry | 1997 | Vice President |
| | 1998 | Vice President |
| Polyhronidis, Stavros | 2005 | Treasurer |
| | 2006 | Treasurer |
| | 2007 | Treasurer |
| | 2008 | Treasurer |
| Redman, Kevin | 1997 | President |
| | 1997 | Training Officer |
| | 1998 | Secretary |
| | 2000 | President |
| | 2001 | President |
| | 2003 | CAMS Delegate |
| | 2004 | CAMS Delegate |
| | 2005 | CAMS Delegate |
| | 2006 | CAMS Delegate |
| | 2007 | CAMS Delegate |
| | 2008 | CAMS Delegate |
| Rigg, Eric | 2006 | Equipment Officer |
| | 2007 | Secretary |
| | 2007 | Equipment Officer |
| | 2008 | Secretary |
| | 2008 | Equipment Officer |
| Stevens, Murray | 2008 | Promotions Officer |
| Svendsen, Peter | 2007 | Grade 3 Rep |
| | 2008 | Grade 3 Rep |
| Vukovic , Sue | 2004 | Vice President |
| Warren, Paul | 2000 | Assistant Chief Flagmarshal |
| | 2001 | Vice President |
| | 2001 | Assistant Chief Flagmarshal |
| Watson, Kevin | 2008 | Vice President |
| Whitaker, Michelle | 2007 | Grade 4 Rep |
| | 2008 | Grade 4 Rep |
| |